Actor Vijay's Tamizhaga Vetri Kazhagam (TVK) has completely shaken up Tamil Nadu politics, breaking the 50-year-long hold of Dravidian parties and scripting new history.
The 2026 assembly election in Tamil Nadu is turning out to be a massive game-changer in the state's political history. With new political forces entering the fray and voter attitudes clearly shifting, the whole country is watching this election closely. The polls, held on April 23, 2026, saw a record-breaking 85.1% voter turnout—the highest in Tamil Nadu's history. This clearly shows that people are more politically aware and are looking for a big change.

Challenging the traditional DMK and AIADMK alliances, actor Vijay's Tamizhaga Vetri Kazhagam (TVK) has emerged as a powerful third front. In what can only be described as a huge political upset, TVK has registered a massive victory in the 2026 assembly elections. This has created a situation where, for the first time since 1967, a party other than the DMK or AIADMK might form the government. TVK, which contested 233 seats, has won in 107 of them.
However, the party still needs 118 seats for a clear majority. So, we'll have to wait and see if TVK forms a coalition or if MLAs from other parties will offer their support to Vijay. Meanwhile, Vijay himself has won from both constituencies he contested—Perambur and Tiruchirappalli East. What's more, several first-time TVK candidates, including Vijay's friend Srikanth, his car driver's son Sabarinathan, and an auto driver named Vijay Thamu, have also won their seats. Now, let's take a look at the party-wise list of winning candidates in the table below.
| S.No | Candidate | Party | Constituency | Votes |
| 1. | M Harish | TVK | Alandur | 112205 |
| 2. | Siva V Meyyanathan | DMK | Alangudi | 64929 |
| 3. | Paul Manoj Pandian | DMK | Alangulam | 69170 |
| 4. | Esakki Subbiah | AIADMK | Ambasamudram | 65589 |
| 5. | Balamurugan | TVK | Ambattur | 133339 |
| 6. | Vilwanathan | DMK | Ambur | 74102 |
| 7. | Velazhagan | AIADMK | Anaikattu | 76302 |
| 8. | Maharajan | DMK | Andipatti | 74324 |
| 9. | Ramkumar | TVK | Anna Nagar | 71375 |
| 10. | Haribaskar | AIADMK | Anthiyur | 60042 |
| 11. | Kandiraj | TVK | Arakkonam | 73776 |
| 12. | Jayasudha | AIADMK | Arani | 76735 |
| 13. | Mohamed Ferwas | TVK | Aranthangi | 73244 |
| 14. | Elango | DMK | Aravakurichi | 70827 |
| 15. | Sukumar | AIADMK | Arcot | 105608 |
| 16. | Rajendran | AIADMK | Ariyalur | 95219 |
| 17. | Ramachandran | DMK | Aruppukkottai | 65104 |
| 18. | I Periyasamy | DMK | Athoor | 106240 |
| 19. | Jayasankaran | AIADMK | Attur | 80843 |
| 20. | Ramesh Kumar | TVK | Avadi | 180384 |
| 21. | S Kamali | TVK | Avanashi | 84209 |
| 22. | Govindarasan | AIADMK | Bargur | 71240 |
| 23. | Karuppanan | AIADMK | Bhavani | 75577 |
| 24. | Tamilselvi | TVK | Bhavanisagar | 72391 |
| 25. | Arunmozhithevan | AIADMK | Bhuvanagiri | 75707 |
| 26. | O Panneerselvam | DMK | Bodinayakanur | 85206 |
| 27. | Thiyagarajan | TVK | Chengalpattu | 137136 |
| 28. | Velu | DMK | Chengam | 87802 |
| 29. | Udhayanidhi Stalin | DMK | Chepauk-Thiruvallikeni | 62992 |
| 30. | Mukkur Subramanian | AIADMK | Cheyyar | 86680 |
| 31. | Thameem Ansari | DMK | Chidambaram | 69739 |
| 32. | Sampathkumar | TVK | Coimbatore (North) | 92500 |
| 33. | Senthilbalaji | DMK | Coimbatore (South) | 59724 |
| 34. | Tharahai Cuthbert | Congress | Colachel | 66207 |
| 35. | M Raju | DMK | Coonoor | 50470 |
| 36. | Rajkumar | TVK | Cuddalore | 70856 |
| 37. | Jeganathmisra | TVK | Cumbum | 85394 |
| 38. | Sathyabama | AIADMK | Dharapuram | 81100 |
| 39. | Sowmiya Anbumani | PMK | Dharmapuri | 93713 |
| 40. | Rajasekar | AIADMK | Cheyyur | 63809 |
| 41. | ||||
| 42. | ||||
| 43. | ||||
| 44. | ||||
| 45. | ||||
| 46. | ||||
| 47. | ||||
| 48. | ||||
| 49. | ||||
| 50. |

