Check the list below to know the gold price in important cities of Karnataka today Get the updated prices of gold, silver in Bengaluru, Mangaluru, Mysuru and more cities
Add Asianet Newsable as a Preferred Source

CITY | 22 Carot Gold (Rs) | 24 Carot Gold (Rs) | Silver (Rs) |
Bengaluru | 27300 | 29,781 | 41,950 |
Mysuru | 27300 | 29,781 | 42,050 |
Mangaluru | 27300 | 29,781 | 42,050 |
Hubballi | 27,150 | 29,030 | 39,200 |
Belagavi | 27,150 | 29,030 | 39,200 |
Ballari | 27,150 | 29,030 | 39,200 |
- The price mentioned here is per 10 grams of gold and silver respectively.
