New petrol, diesel prices are announced every day at 6 am Here are the rates of petrol, diesel in important cities of India on June 29
According to the Centre’s ruling the petrol, diesel prices are being revised every day. The new rates are announced at 6 am every day. Here is the list of important cities in India and the petrol, diesel rates today (June 29).

Cities | Petrol | Diesel |
Mumbai | 74.71 | 58.88 |
New Delhi | 63.46 | 53.53 |
Bengaluru | 67.77 | 57.10 |
Chennai | 65.90 | 56.38 |
Hyderabad | 67.42 | 58.25 |
Kolkata | 66.45 | 55.68 |
Guwahati | 66.25 | 56.37 |
Gandhinagar (Gujarat) | 65.19 | 59.54 |
Jaipur | 66.20 | 57.44 |
Panaji | 57.63 | 55.86 |
- Prices are in rupees per liter
