synopsis
Karnataka Election Results 2023: Here is a full list of winners from all 224 constituencies in the southern state.
Congress is all set to make a comeback in Karnataka after it won election on its own after 10 years. Several Congress workers gathered in front of the party offices across the country as the trends and results made it apparent that the BJP has lost 224-member assembly polls in the southern state.
According to the latest trends on the Election Commission website, the Congress was winning or leading in 136 of the 224 assembly seats in the state, comfortably exceeding the magic number of 113, and the BJP in 64, a substantial decrease from its tally of 104 in 2018.
Karnataka Election 2023 Results: Did you know over 2.6 lakh voters opted for NOTA?
Check out full list of winners and losers:
- Nippani: Jolle Shashikala Annasaheb | BJP
- Chikkodi-Sadalga: Ganesh Prakash Hukkeri | Congress
- Athani: Laxman Sangappa Savadi | Congress
- Kagwad: Bharamgouda Alagouda Kage | Congress
- Kudachi (SC): Mahendra Kallappa Tammannavar | Congress
- Raibag (SC): Aihole Duryodhan Mahalingappa | BJP
- Hukkeri: Katti Nikhil Umesh | BJP
- Arabhavi : Balachandra Laxmanrao Jarkiholi | BJP
- Gokak: Jarkiholi Ramesh Laxmanrao | BJP
- Yemkanmardi (ST): Satish Laxmanarao Jarkiholi | Congress
- Belgaum Uttar: Asif Sait | Congress
- Belgaum Dakshin: Abhay Patil | BJP
- Belgaum Rural: Laxmi R. Hebbalkar | Congress
- Khanapur: Vithal Somanna Halagekar | BJP
- Kittur: Babasaheb Patil | Congress
- Bailhongal: Koujalagi Shivanand | Congress
- Saundatti Yellamma: Vishwas Vasant Vaidya | Congress
- Ramdurg : Ashok Pattan (Congress)
- Mudhol (SC): Timmapur Ramappa | Congress
- Terdal : Siddu Savadi | BJP
- Jamkhandi: Jagadessh Gudagunti | BJP
- Bilgi : J T Patil (Congress)
- Badami: BB Chimmanakatti | Congress
- Bagalkot: Meti Hullappa Yamanappa | Congress
- Hungund : Kashappanavara Vijayanand Shivashankrappa | Congress
- Muddebihal : Appaji Aliyas Channabasavaraj S/O Shankarao Nadagouda | Congress
- Devar Hippargi : Bhimanagouda (Rajugouda) Basanagouda Patil | Janata Dal (Secular)
- Basavana Bagevadi: Shivanand Patil | Congress
- Babaleshwar: MB Patil (Congress)
- Bijapur City: Basanagouda R Patil (Yatnal) (BJP)
- Nagathan (SC): Katakdhonda Vitthal Dhondiba | Congress
- Indi: Yashvantraygoud Patil | Congress
- Sindagi : Ashok Managuli | Congress
- Afzalpur: MY Patil | Congress
- Jevargi : Ajay Singh | Congress
- Shorapur (ST); Raja Naik | Congress
- Shahapur : Sharanabasappa | Congress
- Yadgir : Channa Reddy Patil | Congress
- Gurmitkal: Sharana Gowda Kandakur | Janata Dal (Secular)
- Chittapur (SC): Priyank Kharge | Congress
- Sedam : Sharan Prakash Patil | Congress
- Chincholi (SC): Avinash Umesh Jadhav | BJP
- Gulbarga Rural (SC): Basawaraj Mattimudu | BJP
- Gulbarga Dakshin: Allamprabhu Patil |Congress
- Gulbarga Uttar: Kaneez Fatima – Congress
- Aland : Bhojaraj | Congress
- Basavakalyan: Sharanu Salagar | BJP
- Humnabad: Siddu Patil | BJP
- Bidar South: Rahim Khan | Congress
- Bidar: Rahim Khan | Congress
- Bhalki: Eshwar Khandre | Congress
- Aurad (SC): Prabhu B Chavan | BJP
- Raichur Rural (ST): Basanagouda Daddal – Congress
- Raichur: Shivaraj Patil – BJP
- Manvi (ST): G Hampayya Nayak | Congress
- Devadurga (ST) : Karemma | Janata Dal (Secular)
- Lingsugur (SC); Manappa D Vajjal | BJP
- Sindhanur : Hampanagouda Badarli |Congress
- Maski (ST): Basanagouda Turvihal | Congress
- Kushtagi : Doddanagouda Hanamagouda Patil | BJP
- Kanakagiri (SC): Tangadagi Shivaraj Sangappa | Congress
- Gangawati ; G Janardhan Reddy | Kalyana Rajya Pragathi Paksha
- Yelburga: Basavaraj RayaReddi | Congress
- Koppal : K Raghavendra Hitnal | Congress
- Shirahatti (SC): Chandru Lamani | BJP
- Gadag: H.K. Patil | Congress
- Ron : Gurupadagouda Sanganagouda Patil | Congress
- Nargund : C. C. PATIl – BJP
- Navalgund : Ningaraddi Konaraddi | Congress
- Kundgol: MR Patil | BJP
- Dharwad: Vinay Kulkarni | Congress
- Hubli-Dharwad East (SC): Abbayya Prasad | Congress
- Hubli-Dharwad Central: Mahesh Tenginakai | BJP
- Hubli-Dharwad West: Arvind Bellad | BJP
- Kalghatgi: Santosh S Lad | Congress
- Haliyal : Deshpande Raghunath | Congress
- Karwar : Satish Krishna Sail | Congress
- Kumta : Dinakar Keshav Shetty| BJP
- Bhatkal: Mankal Vaidya | Congress
- Sirsi : Bhimanna Naik | Congress
- Yellapur : Arabail Shivaram | BJP
- Hangal : Mane Srinivas | Congress
- Shiggaon: Basavaraj Bommai | BJP
- Haveri (SC): Rudrappa Lamani | Congress
- Byadgi: Basavaraj Neelappa Shivannanavar | Congress
- Hirekerur : Ujaneshwar Basavannappa Banakar | Congress
- Ranebennur: Prakash Koliwad | Congress
- Hadagalli (SC): Krishana Nayaka | BJP
- Hagaribommanahalli (SC) : Nemarajanaik K | Janata Dal (Secular)
- Vijayanagara : H.R. Gaviyappa | Congress
- Kampli (ST): JN Ganesh | Congress
- Siruguppa (ST): B. M. Nagaraja | Congress
- Bellary Rural (ST): B Nagendra | Congress
- Bellary City: Nara Bharath Reddy | Congress
- Sandur (ST): E. Tukaram | Congress
- Kudligi (ST): Srinivas NT | Congress
- Molakalmuru (ST): NY Gopalakrishna | Congress
- Challakere (ST): T Raghumurthy | Congress
- Chitradurga: KC Veerendra Puppy | Congress
- Hiriyur : D.Sudhakar | Congress
- Hosadurga : B. G. Govindappa | Congress
- Holalkere (SC): M Chandrappa | BJP
- Jagalur (ST): B.Devendrappa | Congress
- Harapanahalli : G Karunakara Reddy – BJP
- Harihar : Srinivasa NH | Congress
- Davanagere North:
- Davanagere South: S.S.MALLIKARJUN – Congress
- Mayakonda (SC): K. S. Basavanthappa | Congress
- Channagiri: Basavaraj Shivaganga | Congress
- Honnali : Shanthana Gowda | Congress
- Shimoga Rural (SC): Sharda Puryanaik | JDS
- Bhadravati: BK Sanagameshwara | Congress
- Shimoga : Channabasappa | BJP
- Tirthahalli : Araga Jnanendra | BJP
- Shikaripura : Vijayendra Yediyurappa | BJP
- Sorab : Madhi Bangarappa | Congress
- Sagar: Gopala Krishan Beluru | Congress
- Byndoor : Gururaj Gantihole | BJP
- Kundapura : Kiran Kumar | BJP
- Udupi : Yashpal Suvarna | BJP
- Kapu : Gurme Shetty | BJP
- Karkala : Sunil Kumar | BJP
- Sringeri : TD Rajegowda – Congress
- Mudigere (SC): Nayana Motamma | BJP
- Chikmagalur: H. D. Thammaiah | Congress
- Tarikere : G.H. SRINIVASA – Congress
- Kadur : Anand KS (Congress)
- Chiknayakanhalli : J C MADHU SWAMY – BJP
- Tiptur: K Shadakshari – Congress
- Turuvekere : M.T.KRISHNAPPA – JDS
- Kunigal : H D RANGANATH – Congress
- Tumkur City: G B JYOTHI GANESH – BJP
- Tumkur Rural: B.SURESH GOWDA – BJP
- Koratagere (SC): Dr. G. PARAMESHWARA – Congress
- Gubbi: S R SRINIVAS (VASU) – Congress
- Sira : T B Jayachandra – Congress
- Pavagada (SC): H.V.VENKATESH – Congress
- Madhugiri: KYATHASANDRA N. RAJANNA – Congress
- Gauribidanur : N.H.SHIVASHANKARA REDDY – Congress
- Bagepalli: SN Subbareddy (Chinnakayalapalli) | Congress
- Chikkaballapur : PRADEEP ESHWAR – Congress
- Sidlaghatta: B.N. RAVI KUMAR – JDS
- Chintamani : DR. M.C. SUDHAKAR – Congress
- Srinivaspur : G.K. VENKATASHIVAREDDY – JDS
- Mulbagal (SC): SAMRUDDHI V. MANJUNATH – JDS
- Kolar Gold Field (SC): ROOPA KALA. M – Congress
- Bangarapet (SC): SN Narayanaswamy KM | Congress
- Kolar : Kothu Manjunatha (Congress)
- Malur :
- Yelahanka: S R VISHWANATH – BJP
- Krishnarajapuram : BA Basavaraja | BJP
- Byatarayanapura :Krishna Byregowda (Congress)
- Yeshvanthapura : S.T. SOMASHEKAR – BJP
- Rajarajeshwarinagar : MUNIRATHNA – BJP
- Dasarahalli : S. MUNIRAJU – BJP
- Mahalakshmi Layout: K Gopalaiah | BJP
- Malleshwaram : ASHWATH NARAYAN C N – BJP
- Hebbal : Suresha BS | Congress
- Pulakeshinagar (SC): A C SRINIVASA – Congress
- Sarvagnanagar : KELACHANDRA JOSEPH GEORGE – Congress
- C. V. Raman Nagar (SC): S Raghu (BJP)
- Shivajinagar : RIZWAN ARSHAD – Congress
- Shanti Nagar: : N. A. HARIS – Congress
- Gandhi Nagar: Dinesh Gundu Rao | Congress
- Rajaji Nagar: S Suresh Kumar | BJP
- Govindraj Nagar: Priyakrishna | Congress
- Vijay Nagar: M.KRISHNAPPA – Congress
- Chamrajpet: B. Z. Zameer Khan | Congress
- Chickpet : Uday B Garudachar | BJP
- Basavanagudi: Ravi Subramanya LA | BJP
- Padmanabhanagar : R. ASHOKA – BJP
- B.T.M. Layout: Ramalinga Reddy | Congress
- Jayanagar : Sowmya Reddy | Congress
- Mahadevapura (SC): Manjula S | BJP
- Bommanahalli : Sathish Reddy (BJP)
- Bangalore South: M Krishnappa | BJP
- Anekal (SC): B. SHIVANNA – Congress
- Hoskote :
- Devanahalli (SC): KH Muniyappa | Congress
- Doddaballapur: Dheeraj Muniraj | BJP
- Nelamangala (SC): SHREENIVASAIAH N – Congress
- Magadi : HC Balakrishna | Congress
- Ramanagaram : H. A. IQBAL HUSSAIN – Congress
- Kanakapura: DK Shivakumar | Congress
- Channapatna: HD Kumaraswamy | JD(S)
- Malavalli (SC): PM Narendraswamy | Congress
- Maddur : Udaya K M | Congress
- Melukote : Darshan Puttannaiah | Sarvodaya Karnataka Paksha
- Mandya : Ravikumar Gowda (Ganiga) | Congress
- Shrirangapattana : A.B. RAMESHA BANDISIDDEGOWDA – Congress
- Nagamangala : N Chaluvaraya Swamy | Congress
- Krishnarajapet : HT Manju | Janata Dal (Secular)
- Shravanabelagola : C.N. BALAKRISHNA – JDS
- Arsikere: KM Shivalinge Gowda | Congress
- Belur: HK Suresh (Hullalli Suresh) | BJP
- Hassan: Swaroop Prakash | Janata Dal (Secular)
- Holenarasipur: HD Revanna | Janata Dal (Secular)
- Arkalgud: A. Manju | Janata Dal (Secular)
- Sakleshpur (SC): CEMENT MANJU – BJP
- Belthangady: Harish Poonja | BJP
- Moodabidri: Umanatha Kotian | BJP
- Mangalore City North: Bharath Shetty | BJP
- Mangalore City South: D Vedavyasa Kamath | BJP
- Mangalore: UT Khader Fareed | Congress
- Bantval: Rajesh Naik U | BJP
- Puttur : ASHOK KUMAR RAI – Congress
- Sullia (SC): BHAGIRATHI MURULYA – BJP
- Madikeri: Dr Mantar Gowda | Congress
- Virajpet : A.S.PONNANNA – Congress
- Periyapatna: K. VENKATESH – Congress
- Krishnarajanagara: Ravishankar D | Congress
- Hunsur : G.D. HARISH GOWDA – JDS
- Heggadadevankote (ST): Anil Chikkamadhu | Congress
- Nanjangud (SC): Darshan Dhruvanarayana | Congress
- Chamundeshwari: GT Devegowda | Janata Dal (Secular)
- Krishnaraja: T S Srivathsa | BJP
- Chamaraja: K Harish Gowda | Congress
- Narasimharaja: Tanveer Sait | Congress
- Varuna: Congress leader Siddaramaiah leading
- T. Narasipur (SC): H C MAHADEVAPPA – Congress
- Hanur: M R Manjunath | JD(S)
- Kollegal (SC): A.R.Krishnamurthy | Congress
- Chamarajanagar: C. Puttarangashetty | Congress
- Gundlupet: HM Ganesh Prasad | Congress
The state recorded a turnout of 73.19% and exit polls that were released on Wednesday night predicted a close race, favouring Congress over the Bharatiya Janata Party. Some of them even hinted at a hung assembly in Karnataka.
'Let's work together...' says inspired Opposition after Congress win in Karnataka elections