synopsis

Karnataka Election Results 2023: Here is a full list of winners from all 224 constituencies in the southern state.

Congress is all set to make a comeback in Karnataka after it won election on its own after 10 years. Several Congress workers gathered in front of the party offices across the country as the trends and results made it apparent that the BJP has lost 224-member assembly polls in the southern state. 

According to the latest trends on the Election Commission website, the Congress was winning or leading in 136 of the 224 assembly seats in the state, comfortably exceeding the magic number of 113, and the BJP in 64, a substantial decrease from its tally of 104 in 2018. 

Karnataka Election 2023 Results: Did you know over 2.6 lakh voters opted for NOTA?

Check out full list of winners and losers: 

  1. Nippani: Jolle Shashikala Annasaheb | BJP
  2. Chikkodi-Sadalga: Ganesh Prakash Hukkeri | Congress
  3. Athani: Laxman Sangappa Savadi | Congress
  4. Kagwad: Bharamgouda Alagouda Kage | Congress
  5. Kudachi (SC): Mahendra Kallappa Tammannavar | Congress
  6. Raibag (SC): Aihole Duryodhan Mahalingappa | BJP 
  7. Hukkeri: Katti Nikhil Umesh  | BJP
  8. Arabhavi        : Balachandra Laxmanrao Jarkiholi | BJP
  9. Gokak: Jarkiholi Ramesh Laxmanrao | BJP
  10. Yemkanmardi (ST): Satish Laxmanarao Jarkiholi | Congress
  11. Belgaum Uttar: Asif Sait  | Congress
  12. Belgaum Dakshin: Abhay Patil | BJP
  13. Belgaum Rural: Laxmi R. Hebbalkar | Congress
  14. Khanapur: Vithal Somanna Halagekar    | BJP
  15. Kittur: Babasaheb Patil | Congress
  16. Bailhongal: Koujalagi Shivanand |  Congress
  17. Saundatti Yellamma: Vishwas Vasant Vaidya | Congress
  18. Ramdurg : Ashok Pattan (Congress)
  19. Mudhol (SC): Timmapur Ramappa | Congress
  20. Terdal  : Siddu Savadi | BJP
  21. Jamkhandi: Jagadessh Gudagunti | BJP
  22. Bilgi    : J T Patil (Congress)
  23. Badami: BB Chimmanakatti | Congress
  24. Bagalkot: Meti Hullappa Yamanappa     | Congress
  25. Hungund  : Kashappanavara Vijayanand Shivashankrappa | Congress
  26. Muddebihal    : Appaji Aliyas Channabasavaraj S/O Shankarao Nadagouda | Congress
  27. Devar Hippargi  : Bhimanagouda (Rajugouda) Basanagouda Patil | Janata Dal (Secular)
  28. Basavana Bagevadi: Shivanand Patil | Congress
  29. Babaleshwar: MB Patil (Congress)
  30. Bijapur City: Basanagouda R Patil (Yatnal) (BJP)
  31. Nagathan (SC): Katakdhonda Vitthal Dhondiba    | Congress
  32. Indi: Yashvantraygoud Patil | Congress
  33. Sindagi  : Ashok Managuli | Congress
  34. Afzalpur: MY Patil | Congress
  35. Jevargi  : Ajay Singh | Congress
  36. Shorapur (ST); Raja Naik | Congress
  37. Shahapur  : Sharanabasappa | Congress  
  38. Yadgir        : Channa Reddy Patil | Congress
  39. Gurmitkal: Sharana Gowda Kandakur    | Janata Dal (Secular)
  40. Chittapur (SC): Priyank Kharge | Congress
  41. Sedam        : Sharan Prakash Patil | Congress
  42. Chincholi (SC): Avinash Umesh Jadhav | BJP
  43. Gulbarga Rural (SC): Basawaraj Mattimudu    | BJP
  44. Gulbarga Dakshin: Allamprabhu Patil |Congress
  45. Gulbarga Uttar: Kaneez Fatima – Congress
  46. Aland  : Bhojaraj |  Congress
  47. Basavakalyan: Sharanu Salagar | BJP
  48. Humnabad: Siddu Patil | BJP
  49. Bidar South: Rahim Khan | Congress
  50. Bidar: Rahim Khan    | Congress
  51. Bhalki: Eshwar Khandre | Congress
  52. Aurad (SC): Prabhu B Chavan    | BJP
  53. Raichur Rural (ST): Basanagouda Daddal – Congress
  54. Raichur: Shivaraj Patil – BJP
  55. Manvi (ST): G Hampayya Nayak | Congress
  56. Devadurga (ST) : Karemma | Janata Dal (Secular)
  57. Lingsugur (SC); Manappa D Vajjal  | BJP
  58. Sindhanur : Hampanagouda Badarli |Congress
  59. Maski (ST): Basanagouda Turvihal | Congress
  60. Kushtagi  : Doddanagouda Hanamagouda Patil | BJP
  61. Kanakagiri (SC): Tangadagi Shivaraj Sangappa | Congress
  62. Gangawati ; G Janardhan Reddy | Kalyana Rajya Pragathi Paksha
  63. Yelburga: Basavaraj RayaReddi |  Congress
  64. Koppal        : K Raghavendra Hitnal     | Congress
  65. Shirahatti (SC): Chandru Lamani |  BJP
  66. Gadag: H.K. Patil | Congress
  67. Ron        : Gurupadagouda Sanganagouda Patil | Congress
  68. Nargund        : C. C. PATIl – BJP
  69. Navalgund     : Ningaraddi Konaraddi | Congress   
  70. Kundgol: MR Patil    | BJP
  71. Dharwad: Vinay Kulkarni | Congress
  72. Hubli-Dharwad East (SC): Abbayya Prasad    | Congress
  73. Hubli-Dharwad Central: Mahesh Tenginakai | BJP
  74. Hubli-Dharwad West: Arvind Bellad | BJP
  75. Kalghatgi: Santosh S Lad | Congress
  76. Haliyal        : Deshpande Raghunath | Congress
  77. Karwar        : Satish Krishna Sail | Congress
  78. Kumta        : Dinakar Keshav Shetty| BJP
  79. Bhatkal: Mankal Vaidya | Congress
  80. Sirsi   : Bhimanna Naik | Congress
  81. Yellapur  : Arabail Shivaram | BJP 
  82. Hangal : Mane Srinivas | Congress
  83. Shiggaon: Basavaraj Bommai | BJP
  84. Haveri (SC): Rudrappa Lamani | Congress
  85. Byadgi: Basavaraj Neelappa Shivannanavar    | Congress
  86. Hirekerur : Ujaneshwar Basavannappa Banakar | Congress
  87. Ranebennur: Prakash Koliwad | Congress      
  88. Hadagalli (SC): Krishana Nayaka | BJP
  89. Hagaribommanahalli (SC) : Nemarajanaik K | Janata Dal (Secular)
  90. Vijayanagara : H.R. Gaviyappa | Congress
  91. Kampli (ST): JN Ganesh | Congress
  92. Siruguppa (ST): B. M. Nagaraja | Congress
  93. Bellary Rural (ST): B Nagendra | Congress
  94. Bellary City: Nara Bharath Reddy | Congress
  95. Sandur (ST): E. Tukaram |  Congress
  96. Kudligi (ST): Srinivas NT | Congress
  97. Molakalmuru (ST): NY Gopalakrishna | Congress
  98. Challakere (ST): T Raghumurthy | Congress
  99. Chitradurga: KC Veerendra Puppy | Congress
  100. Hiriyur        : D.Sudhakar | Congress
  101. Hosadurga        : B. G. Govindappa | Congress
  102. Holalkere (SC): M Chandrappa | BJP
  103. Jagalur (ST): B.Devendrappa | Congress
  104. Harapanahalli        : G Karunakara Reddy – BJP
  105. Harihar        : Srinivasa NH | Congress
  106. Davanagere North: 
  107. Davanagere South: S.S.MALLIKARJUN – Congress
  108. Mayakonda (SC): K. S. Basavanthappa | Congress
  109. Channagiri: Basavaraj Shivaganga | Congress
  110. Honnali        : Shanthana Gowda |  Congress
  111. Shimoga Rural (SC): Sharda Puryanaik |  JDS
  112. Bhadravati: BK Sanagameshwara | Congress 
  113. Shimoga        : Channabasappa | BJP
  114. Tirthahalli       : Araga Jnanendra | BJP
  115. Shikaripura   : Vijayendra Yediyurappa | BJP
  116. Sorab        : Madhi Bangarappa |  Congress
  117. Sagar: Gopala Krishan Beluru | Congress
  118. Byndoor        : Gururaj Gantihole | BJP
  119. Kundapura  : Kiran Kumar | BJP 
  120. Udupi     : Yashpal Suvarna | BJP   
  121. Kapu        : Gurme Shetty |  BJP
  122. Karkala  : Sunil Kumar | BJP
  123. Sringeri        : TD Rajegowda – Congress
  124. Mudigere (SC): Nayana Motamma | BJP 
  125. Chikmagalur:  H. D. Thammaiah | Congress 
  126. Tarikere        : G.H. SRINIVASA – Congress
  127. Kadur        : Anand KS (Congress)
  128. Chiknayakanhalli        : J C MADHU SWAMY – BJP
  129. Tiptur:  K Shadakshari – Congress
  130. Turuvekere        : M.T.KRISHNAPPA – JDS
  131. Kunigal        : H D RANGANATH – Congress
  132. Tumkur City: G B JYOTHI GANESH – BJP
  133. Tumkur Rural: B.SURESH GOWDA – BJP
  134. Koratagere (SC): Dr. G. PARAMESHWARA – Congress
  135. Gubbi: S R SRINIVAS (VASU) – Congress
  136. Sira        : T B Jayachandra – Congress
  137. Pavagada (SC): H.V.VENKATESH – Congress
  138. Madhugiri: KYATHASANDRA N. RAJANNA – Congress
  139. Gauribidanur       : N.H.SHIVASHANKARA REDDY – Congress 
  140. Bagepalli: SN Subbareddy (Chinnakayalapalli)    | Congress
  141. Chikkaballapur       : PRADEEP ESHWAR – Congress 
  142. Sidlaghatta: B.N. RAVI KUMAR – JDS
  143. Chintamani        : DR. M.C. SUDHAKAR – Congress
  144. Srinivaspur        : G.K. VENKATASHIVAREDDY – JDS
  145. Mulbagal (SC): SAMRUDDHI V. MANJUNATH – JDS
  146. Kolar Gold Field (SC): ROOPA KALA. M – Congress
  147. Bangarapet (SC): SN Narayanaswamy KM | Congress
  148. Kolar        : Kothu Manjunatha (Congress)
  149. Malur        : 
  150. Yelahanka: S R VISHWANATH – BJP        
  151. Krishnarajapuram        : BA Basavaraja    | BJP
  152. Byatarayanapura       :Krishna Byregowda (Congress) 
  153. Yeshvanthapura        : S.T. SOMASHEKAR – BJP
  154. Rajarajeshwarinagar        : MUNIRATHNA – BJP
  155. Dasarahalli        : S. MUNIRAJU – BJP
  156. Mahalakshmi Layout: K Gopalaiah | BJP
  157. Malleshwaram  : ASHWATH NARAYAN C N – BJP
  158. Hebbal   : Suresha BS    | Congress
  159. Pulakeshinagar (SC): A C SRINIVASA – Congress
  160. Sarvagnanagar       : KELACHANDRA JOSEPH GEORGE – Congress 
  161. C. V. Raman Nagar (SC):  S Raghu (BJP)
  162. Shivajinagar        : RIZWAN ARSHAD – Congress
  163. Shanti Nagar: : N. A. HARIS – Congress
  164. Gandhi Nagar: Dinesh Gundu Rao | Congress
  165. Rajaji Nagar: S Suresh Kumar | BJP
  166. Govindraj Nagar: Priyakrishna    | Congress
  167. Vijay Nagar: M.KRISHNAPPA – Congress
  168. Chamrajpet: B. Z. Zameer Khan | Congress
  169. Chickpet   : Uday B Garudachar | BJP
  170. Basavanagudi: Ravi Subramanya LA | BJP
  171. Padmanabhanagar        : R. ASHOKA – BJP
  172. B.T.M. Layout: Ramalinga Reddy    | Congress
  173. Jayanagar : Sowmya Reddy | Congress
  174. Mahadevapura (SC): Manjula S | BJP
  175. Bommanahalli        : Sathish Reddy (BJP)
  176. Bangalore South: M Krishnappa | BJP
  177. Anekal (SC): B. SHIVANNA – Congress
  178. Hoskote        : 
  179. Devanahalli (SC): KH Muniyappa | Congress
  180. Doddaballapur: Dheeraj Muniraj | BJP
  181. Nelamangala (SC): SHREENIVASAIAH N – Congress
  182. Magadi  : HC Balakrishna | Congress
  183. Ramanagaram        : H. A. IQBAL HUSSAIN – Congress
  184. Kanakapura: DK Shivakumar | Congress
  185. Channapatna: HD Kumaraswamy  | JD(S)
  186. Malavalli (SC): PM Narendraswamy | Congress
  187. Maddur  : Udaya K M | Congress
  188. Melukote  : Darshan Puttannaiah | Sarvodaya Karnataka Paksha
  189. Mandya   : Ravikumar Gowda (Ganiga) | Congress
  190. Shrirangapattana        : A.B. RAMESHA BANDISIDDEGOWDA – Congress
  191. Nagamangala   : N Chaluvaraya Swamy | Congress
  192. Krishnarajapet  : HT Manju | Janata Dal (Secular) 
  193. Shravanabelagola        : C.N. BALAKRISHNA – JDS
  194. Arsikere: KM Shivalinge Gowda    | Congress
  195. Belur: HK Suresh (Hullalli Suresh) | BJP
  196. Hassan: Swaroop Prakash    | Janata Dal (Secular)
  197. Holenarasipur: HD Revanna    | Janata Dal (Secular)
  198. Arkalgud: A. Manju | Janata Dal (Secular)
  199. Sakleshpur (SC): CEMENT MANJU – BJP
  200. Belthangady: Harish Poonja | BJP
  201. Moodabidri: Umanatha Kotian     | BJP
  202. Mangalore City North: Bharath Shetty | BJP
  203. Mangalore City South: D Vedavyasa Kamath    | BJP
  204. Mangalore: UT Khader Fareed | Congress
  205. Bantval: Rajesh Naik U | BJP
  206. Puttur        : ASHOK KUMAR RAI – Congress
  207. Sullia (SC): BHAGIRATHI MURULYA – BJP
  208. Madikeri: Dr Mantar Gowda | Congress
  209. Virajpet        : A.S.PONNANNA – Congress
  210. Periyapatna: K. VENKATESH – Congress
  211. Krishnarajanagara: Ravishankar D | Congress
  212. Hunsur        : G.D. HARISH GOWDA – JDS
  213. Heggadadevankote (ST): Anil Chikkamadhu | Congress
  214. Nanjangud (SC): Darshan Dhruvanarayana | Congress
  215. Chamundeshwari: GT Devegowda | Janata Dal (Secular)
  216. Krishnaraja: T S Srivathsa    | BJP
  217. Chamaraja: K Harish Gowda | Congress
  218. Narasimharaja: Tanveer Sait    | Congress
  219. Varuna: Congress leader Siddaramaiah leading    
  220. T. Narasipur (SC): H C MAHADEVAPPA – Congress
  221. Hanur: M R Manjunath | JD(S)
  222. Kollegal (SC): A.R.Krishnamurthy | Congress
  223. Chamarajanagar: C. Puttarangashetty | Congress
  224. Gundlupet: HM Ganesh Prasad | Congress

The state recorded a turnout of 73.19% and exit polls that were released on Wednesday night predicted a close race, favouring Congress over the Bharatiya Janata Party. Some of them even hinted at a hung assembly in Karnataka.

'Let's work together...' says inspired Opposition after Congress win in Karnataka elections