The BJP-led Mahayuti painted Maharashtra a vivid saffron on Saturday, sweeping aside the MVA in a landslide victory, while the opposition INDIA bloc retained power in Jharkhand. In both states, voters gave a resounding endorsement to the incumbent parties.
The BJP-led Mahayuti painted Maharashtra a vivid saffron on Saturday, sweeping aside the MVA in a landslide victory, while the opposition INDIA bloc retained power in Jharkhand. In both states, voters gave a resounding endorsement to the incumbent parties.
Counting of votes for the two assembly elections, marked by slogans such as "katenge toh batenge" and "ek hain toh safe hai," began at 8 am and quickly signaled celebrations for the BJP in Maharashtra.
At 6:30 pm, BJP was winning or leading in 133 of the 149 seats it contested in the state. Along with its allies, Shiv Sena and NCP, the ruling Mahayuti coalition was poised to secure 231 of the 288 seats, leaving the Congress-Shiv Sena (UBT)-NCP (SP) alliance virtually wiped out with just 45 seats.
While the opposition reeled from a decisive defeat in Maharashtra, Jharkhand brought some relief as voters appeared to grant a two-thirds majority to the JMM-led alliance.
In the 81-seat Jharkhand assembly, the BJP was winning or leading in 21 seats at 6:30 PM. Chief Minister Hemant Soren's JMM was winning or leading in 34 seats, while the Congress was winning or leading in 16, the RJD in four, and the CPI-ML in two, collectively securing 56 seats, according to the Election Commission.
Prime Minister Narendra Modi congratulated the JMM-led alliance on its victory in Jharkhand and expressed gratitude to the people of the state for their support to the BJP. While party workers celebrated with vibrant colors, drumbeats, and sweets in various locations, Modi also lauded the BJP’s resounding triumph in Maharashtra.
Maharashtra Chief Minister Eknath Shinde said, “People have rejected politics of hatred and revenge, accepted politics of welfare and development.”
Describing the day as historic, the Shiv Sena leader said the “people took election in their hands to give the Mahayuti a landslide victory”.
As alliance leaders credited welfare initiatives like the Laadki Behna scheme for the sweeping victory, Shiv Sena MP Shrikant Shinde stated that the mandate clearly reflects who is upholding Balasaheb Thackeray's ideals. His remark highlighted the fractured legacy of the Shiv Sena founder, whose son Uddhav now leads the Shiv Sena (UBT).
Will Fadnavis be next Maharashtra CM?
With the election outcome now certain, attention turned to BJP leader Devendra Fadnavis, credited as the architect of his party’s remarkable victory. Speculation is rife in political circles that Fadnavis, the state’s second Brahmin Chief Minister, will assume the role for a third time.
"Leaders of Mahayuti parties will decide (on next CM)," Fadnavis said on his part.
"Today's verdict shows that the entire community stands united behind Prime Minister Narendra Modi. The 'ek hain toh safe hai' slogan has been a success, particularly for ladki bahins (dear sisters) who benefit from this scheme, receiving Rs 1,500 per month," he said.
Hemant Soren lauds INDIA Bloc's performance
In Jharkhand, Chief Minister Hemant Soren expressed his gratitude to the people of the state for the INDIA bloc’s stellar performance and said it had passed the exam of democracy.
“We have passed the exam of democracy in Jharkhand; we will finalise our strategy after the election results,” Soren said at a press conference in Ranchi.
“I express my gratitude to the people for this stupendous performance,” he said.
Soren also said Jharkhand is set to script ‘Abua Raj, Abua Sarkar’ (own state, own govt).
S.No. | Name of constituency | Winning/Leading candidate | Alliance |
1 | Akkalkuwa (ST) | Amshya Fulji Padvi | Mahayuti |
2 | Shahada (ST) | Rajesh Padvi | Mahayuti |
3 | Nandurbar (ST) | Vijaykumar Gavit | Mahayuti |
4 | Nawapur (ST) | Shirishkumar Naik | MVA |
5 | Sakri (ST) | Manjula TulshiRam Gavit | Mahayuti |
6 | Dhule Rural | Raghavendra Manohar Patil | Mahayuti |
7 | Dhule City | Bordikar Meghna Deepak Sakore | Mahayuti |
8 | Sindkheda | Jayakumar Jitendrasinh Rawal | Mahayuti |
9 | Shirpur (ST) | Kashiram Vechan Pawara | Mahayuti |
10 | Chopda (ST) | Chandrakant Sonawane | Mahayuti |
11 | Raver | Amol Haribhau Jawale | Mahayuti |
12 | Bhusawal (SC) | Sanjay Savkare | Mahayuti |
13 | Jalgaon City | Suresh Damu Bhole | Mahayuti |
14 | Jalgaon Rural | Gulab Raghunath Patil | Mahayuti |
15 | Amalner | Anil Bhaidas Patil | Mahayuti |
16 | Erandol | Amol Chimanrao Patil | Mahayuti |
17 | Chalisgaon | Mangesh Chavan | Mahayuti |
18 | Pachora | Kishor Appa Patil | Mahayuti |
19 | Jamner | Girish Mahajan | Mahayuti |
20 | Muktainagar | Chandrakant Nimba Patil | Mahayuti |
21 | Malkapur | Chainsukh Madanlal Sancheti | Mahayuti |
22 | Buldhana | Sanjay Gaikwad | Mahayuti |
23 | Chikhli | Shweta Mahale | Mahayuti |
24 | Sindkhed Raja | Kayande Manoj Devanand | MVA |
25 | Mehkar (SC) | Siddharth Rambhau Kharat | MVA |
26 | Khamgaon | Akash Pandurang Fundkar | Mahayuti |
27 | Jalgaon (Jamod) | Sanjay Kute | Mahayuti |
28 | Akot | Prakash Gunvantrao Bharsakale | Mahayuti |
29 | Balapur | Nitin Bhikanrao Deshmukh | MVA |
30 | Akola West | Sajid Khan Pathan | MVA |
31 | Akola East | Randhir Sawarkar | Mahayuti |
32 | Murtizapur (SC) | Harish Marotiappa Pimple | Mahayuti |
33 | Risod | Ameet Subhashrao Zanak | MVA |
34 | Washim (SC) | Shyam Ramcharan Khode | Mahayuti |
35 | Karanja | Sai Prakash Dahake | Mahayuti |
36 | Dhamangaon Railway | Adsad Pratap | Mahayuti |
37 | Badnera | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party |
38 | Amravati | Sulbha Khodke | MVA |
39 | Teosa | Rajesh Shriramji Wankhede | Mahayuti |
40 | Daryapur (SC) | Gajanan Motiram Lawate | MVA |
41 | Melghat (ST) | Kewalram Tulsiram Kale | Mahayuti |
42 | Achalpur | Pravin Tayade | Mahayuti |
43 | Morshi | Umesh Atmaramji Yawalkar | Mahayuti |
44 | Arvi | Sumit Wankhede | Mahayuti |
45 | Deoli | Rajesh Bhaurao Bakane | Mahayuti |
46 | Hinganghat | Samir Trimbakrao Kunawar | Mahayuti |
47 | Wardha | Pankaj Bhoyar | Mahayuti |
48 | Katol | Charansing Babulalji Thakur | Mahayuti |
49 | Savner | Ashishrao Deshmukh | Mahayuti |
50 | Hingna | Sameer Meghe | Mahayuti |
51 | Umred (SC) | Sanjay Narayanrao Meshram | MVA |
52 | Nagpur South West | Devendra Fadnavis | Mahayuti |
53 | Nagpur South | Mohan Gopalrao Mate | Mahayuti |
54 | Nagpur East | Krishna Pancham Khopde | Mahayuti |
55 | Nagpur Central | Pravin Datke | Mahayuti |
56 | Nagpur West | Vikas Thakre | MVA |
57 | Nagpur North (SC) | Nitin Raut | MVA |
58 | Kamthi | Chandrashekhar Bawankule | Mahayuti |
59 | Ramtek | Ashish Jaiswal | Mahayuti |
60 | Tumsar | Raju Manikrao Karemore | Mahayuti |
61 | Bhandara (SC) | Narendra Bhojraj | Mahayuti |
62 | Sakoli | Avinash Anandrao Brahmankar | Mahayuti |
63 | Arjuni Morgaon (SC) | Badole Rajkumar Sudam | Mahayuti |
64 | Tirora | Vijay Bharatlal Rahangdale | Mahayuti |
65 | Gondia | Vinod Agarwal | Mahayuti |
66 | Amgaon (ST) | Sanjay Puram | Mahayuti |
67 | Armori (ST) | Ramdas Maluji Masram | MVA |
68 | Gadchiroli (ST) | Milind Ramji Narote | Mahayuti |
69 | Aheri (ST) | Atram Dharamraobaba Bhagwantrao | Mahayuti |
70 | Rajura | Deorao Vithoba bhongle | Mahayuti |
71 | Chandrapur (SC) | Kishor Jorgewar | Mahayuti |
72 | Ballarpur | Sudhir Mungantiwar | Mahayuti |
73 | Brahmapuri | Vijay Namdeorao Wadettiwar | MVA |
74 | Chimur | Banti Bhangdiya | Mahayuti |
75 | Warora | Karan Sanjay Deotale | Mahayuti |
76 | Wani | Derkar Sanjay Nilkanthrao | MVA |
77 | Ralegaon (ST) | Ashok Ramaji Wooike | Mahayuti |
78 | Yavatmal | Anil Shankarrao Mangulkar | MVA |
79 | Digras | Sanjay Dulichand Rathod | Mahayuti |
80 | Arni (ST) | Raju Narayan Todsam | Mahayuti |
81 | Pusad | Indranil Manohar Naik | Mahayuti |
82 | Umarkhed (SC) | Kisan Maroti Wankhede | Mahayuti |
83 | Kinwat | Bhimrao Ramji Keram | Mahayuti |
84 | Hadgaon | Baburao Kadam Kohlikar | Mahayuti |
85 | Bhokar | Sreejaya Chavan | Mahayuti |
86 | Nanded North | Balaji Kalyankar | Mahayuti |
87 | Nanded South | Anand Shankar Tidke | Mahayuti |
88 | Loha | Prataprao Patil Chikhalikar | Mahayuti |
89 | Naigaon | Rajesh Sambhaji Pawar | Mahayuti |
90 | Deglur (SC) | Jitesh Antapurkar | Mahayuti |
91 | Mukhed | Tushar Govindrao Rathod | Mahayuti |
92 | Basmath | Chandrakant Ramakant Navghare | Mahayuti |
93 | Kalamnuri | Santosh Bangar | Mahayuti |
94 | Hingoli | Tanaji Sakharamji Mutkule | Mahayuti |
95 | Jintur | Meghana Bordikar | Mahayuti |
96 | Parbhani | Dr Rahul Vedprakash Patil | MVA |
97 | Gangakhed | Ratnakar Manikrao | Rashtriya Samaj Paksha |
98 | Pathri | Rajesh Uttamrao Vitekar | Mahayuti |
99 | Partur | Babanrao Dattatray Yadav | Mahayuti |
100 | Ghansawangi | Udhan Hikmat Baliram | Mahayuti |
101 | Jalna | Arjun Panditrao Khotkar | Mahayuti |
102 | Badnapur (SC) | Kuche Narayan Tilakchand | Mahayuti |
103 | Bhokardan | Danve Santosh Raosaheb | Mahayuti |
104 | Sillod | Abdul Sattar | Mahayuti |
105 | Kannad | Ranjanatai Harshvardhan Jadhav | Mahayuti |
106 | Phulambri | Anuradha Atul Chavan | Mahayuti |
107 | Aurangabad Central | Pradeep Shivnarayan | Mahayuti |
108 | Aurangabad West (SC) | Sanjay Pandurang Shirsat | Mahayuti |
109 | Aurangabad East | Atul Moreshwar save | Mahayuti |
110 | Paithan | Bhumre Vilas Sandipanrao | Mahayuti |
111 | Gangapur | Bumb Prashant Bansilal | Mahayuti |
112 | Vaijapur | Bornare Ramesh Nanasaheb | Mahayuti |
113 | Nandgaon | Suhas Dwarkanath Kande | Mahayuti |
114 | Malegaon Central | Mufti Mohammad Ismail Abdul Khalique | AIMIM |
115 | Malegaon Outer | Dadaji Dagdu Bhuse | Mahayuti |
116 | Baglan (ST) | Dilip Manglu Borse | Mahayuti |
117 | Kalwan (ST) | Nitinbhau Arjun Pawar | Mahayuti |
118 | Chandvad | Dr. Aher Rahul Daulatrao | Mahayuti |
119 | Yevla | Chhagan Bhujbal | Mahayuti |
120 | Sinnar | Adv. Kokate Manikrao Shivaji | Mahayuti |
121 | Niphad | Bankar Diliprao Shankarrao | Mahayuti |
122 | Dindori (ST) | Narahari Sitaram Zirwal | Mahayuti |
123 | Nashik East | Adv. Rahul Uttamrao Dhikale | Mahayuti |
124 | Nashik Central | Devyani Suhas Pharande | Mahayuti |
125 | Nashik West | Hiray Seema Mahesh | Mahayuti |
126 | Deolali (SC) | Ahire Saroj Babulal | Mahayuti |
127 | Igatpuri (ST) | Khoskar Hiraman Bhika | Mahayuti |
128 | Dahanu (ST) | Vinod Bhiva Nikole | CPI(M) |
129 | Vikramgad (ST) | Bhoye Harishchandra Sakharam | Mahayuti |
130 | Palghar (ST) | Gavit Rajendra Dhedya | Mahayuti |
131 | Boisar (ST) | Vilas Sukur Tare | Mahayuti |
132 | Nalasopara | Rajan Balakrishna Naik | Mahayuti |
133 | Vasai | Sneha Dube Pandit | Mahayuti |
134 | Bhiwandi Rural (ST) | Shantaram Tukaram More | Mahayuti |
135 | Shahapur (ST) | Daulat Bhika Daroda | Mahayuti |
136 | Bhiwandi West | Choughule Mahesh Prabhakar | Mahayuti |
137 | Bhiwandi East | Rais Kasam Shaikh | Samajwadi Party |
138 | Kalyan West | Vishwanath Atmaram Bhoir | Mahayuti |
139 | Murbad | Kisan Shankar Kathore | Mahayuti |
140 | Ambernath (SC) | Dr. Balaji Pralhad Kinikar | Mahayuti |
141 | Ulhasnagar | Ailani Kumar Uttamchand | Mahayuti |
142 | Kalyan East | Sulbha Ganpat Gaikwad | Mahayuti |
143 | Dombivali | Chavan Ravindra Dattatray | Mahayuti |
144 | Kalyan Rural | Rajesh Govardhan More | Mahayuti |
145 | Mira Bhayandar | Narendra Mehta | Mahayuti |
146 | Ovala-Majiwada | Pratap Baburao Sarnaik | Mahayuti |
147 | Kopri-Pachpakhadi | Eknath Sambhaji Shinde | Mahayuti |
148 | Thane | Sanjay Mukund Kelkar | Mahayuti |
149 | Mumbra-Kalwa | Awhad Jitendra Satish | MVA |
150 | Airoli | Ganesh Ramchandra Naik | Mahayuti |
151 | Belapur | Manda Vijay Mhatre | Mahayut |
152 | Borivali | Sanjay Upadhyay | Mahayuti |
153 | Dahisar | Manisha Ashok Chaudhary | Mahayuti |
154 | Magathane | Prakash Surve | Mahayuti |
155 | Mulund | Mihir Kotecha | Mahayuti |
156 | Vikhroli | Sunil Rajaram Raut | MVA |
157 | Bhandup West | Ashok Dharmaraj Patil | Mahayuti |
158 | Jogeshwari East | Anant Bala B.Nar | MVA |
159 | Dindoshi | Sunil Waman Prabhu | MVA |
160 | Kandivali East | Atul Bhatkhalkar | Mahayuti |
161 | Charkop | Yogesh Sagar | Mahayuti |
162 | Malad West | Aslam Ramjanali Shaikh | MVA |
163 | Goregaon | Vidya Thakur | Mahayuti |
164 | Versova | Haroon Khan | MVA |
165 | Andheri West | Ameet Bhaskar Satam | Mahayuti |
166 | Andheri East | Murji Patel | Mahayuti |
167 | Vile Parle | Parag Alavani | Mahayuti |
168 | Chandivali | Dilip Bhausaheb Lande | Mahayuti |
169 | Ghatkopar West | Ram Kadam | Mahayuti |
170 | Ghatkopar East | Parag Shah | Mahayuti |
171 | Mankhurd Shivaji Nagar | Abu Asim Azmi | Samajwadi Party |
172 | Anushakti Nagar | Sana Malik | Mahayuti |
173 | Chembur | Tukaram Ramkrushna Kate | Mahayuti |
174 | Kurla (SC) | Kudalkar Mangesh | Mahayuti |
175 | Kalina | Sanjay Govind Potnis | MVA |
176 | Vandre East | Varun Satish Sardesai | MVA |
177 | Vandre West | Ashish Sehlar | Mahayuti |
178 | Dharavi (SC) | Dr. Gaikwad Jyothi Eknath | MVA |
179 | Sion Koliwada | Captain R Tamil Selvan | Mahayuti |
180 | Wadala | Kalidas Nilkanth Kolambkar | Mahayuti |
181 | Mahim | Mahesh Baliram Sawant | MVA |
182 | Worli | Aaditya Thackeray | MVA |
183 | Shivadi | Ajay Vinayak Choudhari | MVA |
184 | Byculla | Manoj Pandurang Jamsutkar | MVA |
185 | Malabar Hill | Mangal Prabhat Lodha | Mahayuti |
186 | Mumbadevi | Amin Patel | MVA |
187 | Colaba | Rahul Suresh Narwekar | Mahayuti |
188 | Panvel | Prashant Ramsheth Thakur | Mahayuti |
189 | Karjat | Throve Mahendra Sadashiv | Mahayuti |
190 | Uran | Mahesh Baldi | Mahayuti |
191 | Pen | Ravisheth Patil | Mahayuti |
192 | Alibaug | Mahendra Hari Dalvi | Mahayuti |
193 | Shrivardhan | Aditi Sunil Tatkare | Mahayuti |
194 | Mahad | Gogawale Bharat Maruti | Mahayuti |
195 | Junnar | Sharaddada Bhimaji Sonawane | Independent |
196 | Ambegaon | Dilip Walse Patil | Mahayuti |
197 | Khed Alandi | Babaji Ramchandra Kale | MVA |
198 | Shirur | Dnyaneshwar Aba Katke | Mahayuti |
199 | Daund | Kul Rahul Subhashrao | Mahayuti |
200 | Indapur | Dattatraya Vithoba Bharane | Mahayuti |
201 | Baramati | Ajit Pawar | Mahayuti |
202 | Purandar | Sanjay Chandukaka Jagtap | MVA |
203 | Bhor | Shankar Hiraman Mandekar | Mahayuti |
204 | Maval | Sunil Shankarrao Shelke | Mahayuti |
205 | Chinchwad | Jagtap Shankar Pandurang | Mahayuti |
206 | Pimpri (SC) | Anna Dadu Bansode | Mahayuti |
207 | Bhosari | Mahesh Kisan Landge | Mahayuti |
208 | Vadgaon Sheri | Bapusaheb Pathare | MVA |
209 | Shivajinagar | Siddharth Anil Shirole | Mahayuti |
210 | Kothrud | Chandrakant Bachhu Patil | Mahayuti |
211 | Khadakwasala | Bhimrao Dhondiba Tapkir | Mahayuti |
212 | Parvati | Madhuri Satish Misal | Mahayuti |
213 | Hadapsar | Chetan Vitthal Tupe | Mahayuti |
214 | Pune Cantonment (SC) | Sunil Kamble Dyandev | Mahayuti |
215 | Kasba Peth | Hemant Narayan Rasane | Mahayuti |
216 | Akole (ST) | Dr. Kiran Yamaji Lahamate | Mahayuti |
217 | Sangamner | Amol Dhondiba Khatal | Mahayuti |
218 | Shirdi | Vikhe Patil Radhakrushna Eknathrao | Mahayuti |
219 | Kopargaon | Ashutosh Ashokrao Kale | Mahayuti |
220 | Shrirampur (SC) | Hemant Ogale Bhujangrao | MVA |
221 | Nevasa | Vitthal Vakilrao Langhe | Mahayuti |
222 | Shevgaon | Monica Rajeev Ragale | Mahayuti |
223 | Rahuri | Kardile Shivaji Bhanudas | Mahayuti |
224 | Parner | Kashinath Mahadu Date Sir | Mahayuti |
225 | Ahmednagar City | Sangram Jagtap | Mahayuti |
226 | Shrigonda | Vikram Pachpute Babanrao | Mahayuti |
227 | Karjat Jamkhed | Rohit Pawar | MVA |
228 | Georai | Vijaysinh Shivajirao Pandit | Mahayuti |
229 | Majalgaon | Mohan Bajirao Jagtap | MVA |
230 | Beed | Sandeep Ravindra Kshirsagar | MVA |
231 | Ashti | Suresh Dhas Ramchandra | Mahayuti |
232 | Kaij (SC) | Namita Akshay Mundada | Mahayuti |
233 | Parli | Dhananjay Munde | MVA |
234 | Latur Rural | Ramesh Kashiram Karad | Mahayuti |
235 | Latur City | Amit Vilasrao Deshmukh | MVA |
236 | Ahmadpur | Babasaheb Mohanrao Patil | Mahayuti |
237 | Udgir (SC) | Sanjay Baburao Bansode | Mahayuti |
238 | Nilanga | Nilangekar Sambhaji Diliprao Patil | Mahayuti |
239 | Ausa | Abhimanyu Dattatray Pawar | Mahayuti |
240 | Umarga (SC) | Pravin Virbhadrayya Swami | MVA |
241 | Tuljapur | Ranajagjitsinha Padmasinha Patil | Mahayuti |
242 | Osmanabad | Kailas Balasaheb Ghadge Patil | MVA |
243 | Paranda | Tanaji Jayawant | Mahayuti |
244 | Karmala | Narayan (ABA) Govindrao Patil | MVA |
245 | Madha | Abhijeet Dhananjay Patil | MVA |
246 | Barshi | Dilip Gangadhar Sobal | MVA |
247 | Mohol (SC) | Raju Khare Dnyanu | MVA |
248 | Solapur City North | Vijay Deshmukh Sidramappa | Mahayuti |
249 | Solapur City Central | Devendra Rajesh Kothe | Mahayuti |
250 | Akkalkot | Sachin Kalyanshetti Panchappa | Mahayuti |
251 | Solapur South | Subhash Deshmukh Sureshchandra | Mahayuti |
252 | Pandharpur | Autade Samadhan Mahadeo | Mahayuti |
253 | Sangole | Babasaheb Annasaheb Deshmukh | Peasants and Workers Party of India |
254 | Malshiras (SC) | Uttamrao Shivdas Jankar | MVA |
255 | Phaltan (SC) | Sachin Patil | Mahayuti |
256 | Wai | Makrand Laxmanrao Jadhav (Patil) | Mahayuti |
257 | Koregaon | Mahesh Sambhajiraje Shinde | Mahayuti |
258 | Man | Jaykumar Bhagavanrao Gore | Mahayuti |
259 | Karad North | Manoj Bhimrao Ghorpade | Mahayuti |
260 | Karad South | Dr. Atulbaba Suresh Bhosale | Mahayuti |
261 | Patan | Shambhuraj Desai Shivajirao | Mahayuti |
262 | Satara | Shivendraraje Bhonsle | Mahayuti |
263 | Dapoli | Kadam Yogeshdada Ramdas | Mahayuti |
264 | Guhagar | Jadhav Bhaskar Bhaurao | MVA |
265 | Chiplun | Shekhar Govindrao Nikam | Mahayuti |
266 | Ratnagiri | Uday Ravindra Samant | Mahayuti |
267 | Rajapur | Kiran Samant | Mahayuti |
268 | Kankavli | Nitish Rane | Mahayuti |
269 | Kudal | Nilesh Narayan Rane | Mahayuti |
270 | Sawantwadi | Deepak Vasantrao Kesarkar | Mahayuti |
271 | Chandgad | Shivaji Shattupa Patil | Independent |
272 | Radhanagari | Abitkar Prakash Anandrao | Mahayuti |
273 | Kagal | Mushrif Hasan Miyalal | Mahayuti |
274 | Kolhapur South | Amal Mahadevrao Mahadik | Mahayuti |
275 | Karvir | Chandradeep Shashikant Nirake | Mahayuti |
276 | Kolhapur North | Rajesh Vinayak Kshirsagar | Mahayuti |
277 | Shahuwadi | Dr. Vinay Vilasrao Kore (Savkar) | Jan Surajya Shakti |
278 | Hatkanangle (SC) | Dr. Ashokrao Mane (Bapu) | Jan Surajya Shakti |
279 | Ichalkaranji | Rahul Prakash Awade | Mahayuti |
280 | Shirol | Rajendra Shamgonda Patil (Yadravkar) | Rajarshi Shahu Vikas Aghadi |
281 | Miraj (SC) | Dr. Suresh (Bhau) Dagadu Khade | Mahayuti |
282 | Sangli | Dhananjay Hari Gadgil | Mahayuti |
283 | Islampur | Jayant Rajaram Patil | MVA |
284 | Shirala | Satyajit Deshmukh Shivajirao | Mahayuti |
285 | Palus-Kadegaon | Vishwajit Kadam Patangrao | MVA |
286 | Khanapur | Babar Suhas Anilbhau | Mahayuti |
287 | Tasgaon-Kavathe Mahankal | Rohit Suman R.R. Aba Patil | MVA |
288 | Jat | Gopichand Kundlik Padalkar | Mahayuti |
S. No. | Assembly Constituency | Winning/ Leading Candidate | Alliance |
---|---|---|---|
1 | Rajmahal | MD. Tajuddin | INDIA |
2 | Borio (ST) | Dhananjay Soren | INDIA |
3 | Barhait (ST) | Hemant Soren | INDIA |
4 | Litipara (ST) | Hemlal Murmu | INDIA |
5 | Pakaur | Nisat Alam | INDIA |
6 | Maheshpur (ST) | Stephen Marandi | INDIA |
7 | Sikaripara (ST) | Alok Kumar Soren | INDIA |
8 | Nala | Rabindra Nath Mahato | INDIA |
9 | Jamtara | Irfan Ansari | INDIA |
10 | Dumka (ST) | Basant Soren | INDIA |
11 | Jama (ST) | Lois Marandi | INDIA |
12 | Jarmundi | Devendra Kunwar | NDA |
13 | Madhupur | Hafizul Hassan | INDIA |
14 | Sarath | Uday Shankar Singh | INDIA |
15 | Deoghar (SC) | Suresh Paswan | INDIA |
16 | Poreyahat | Pradeep Yadav | INDIA |
17 | Godda | Sanjay Prasad Yadav | INDIA |
18 | Mahagama | Deepika Pandey Singh | INDIA |
19 | Kodarma | Dr Neera Yadav | NDA |
20 | Barkatha | Amit Kumar Yadav | NDA |
21 | Barhi | Manoj Kumar Yadav | NDA |
22 | Barkagaon | Roshan Lal Choudhary | NDA |
23 | Ramgarh | Mamta Devi | INDIA |
24 | Mandu | Nirmal Mahto | NDA |
25 | Hazaribagh | Pradip Prasad | NDA |
26 | Simaria (SC) | Kumar Ujjwal | NDA |
27 | Chatra (SC) | Janardhan Paswan | NDA |
28 | Dhanwar | Babu Lala Marandi | NDA |
29 | Bagodar | Nagendar Mahto | NDA |
30 | Jamua (SC) | Manju Kumari | NDA |
31 | Gandey | Kalpana Murmu Soren | INDIA |
32 | Giridih | Sudivya Kumar | INDIA |
33 | Dumri | Jairam Kumar Mahato | NDA |
34 | Gomia | Yogendra Prasad | INDIA |
35 | Bermo | Kumar Jaimangal | INDIA |
36 | Bokaro | Shwettaa Singh | INDIA |
37 | Chandankiyari (SC) | Uma Kant Rajak | INDIA |
38 | Sindri | Chandra Deo Mahato | INDIA |
39 | Nirsa | Arup Chatterjee | INDIA |
40 | Dhanbad | Raj Sinha | NDA |
41 | Jharia | Ragini Singh | NDA |
42 | Tundi | Mathura Prasad Mahto | INDIA |
43 | Baghmara | Shatrughan Mahto | NDA |
44 | Baharagora | Samir Kumar Mohanty | INDIA |
45 | Ghatsila (ST) | Ram Das Soren | INDIA |
46 | Potka (ST) | Sanjib Sardar | INDIA |
47 | Jugsalai (SC) | Mangal Kalindi | INDIA |
48 | Jamshedpur East | Purnima Sahu | NDA |
49 | Jamshedpur West | Saryu Roy | NDA |
50 | Ichagarh | Sabita Mahto | INDIA |
51 | Seraikella (ST) | Champai Soren | NDA |
52 | Chaibasa (ST) | Deepak Birua | INDIA |
53 | Majhgaon (ST) | Niral Purty | INDIA |
54 | Jaganathpur (ST) | Sona Ram Sinku | INDIA |
55 | Manoharpur (ST) | Jagat Majhi | INDIA |
56 | Chakradharpur (ST) | Sukhram Oraon | INDIA |
57 | Kharsawan (ST) | Dashrath Gagrai | INDIA |
58 | Tamar (ST) | Vikas Kumar Munda | INDIA |
59 | Torpa (ST) | Sudeep Gudhiya | INDIA |
60 | Khunti (ST) | Ram Surya Munda | INDIA |
61 | Silli | Amit Kumar | INDIA |
62 | Khijri (ST) | Rajesh Kacchap | INDIA |
63 | Ranchi | Chandreshwar Prasad Singh | NDA |
64 | Hatia | Navin Jaiswal | NDA |
65 | Kanke (SC) | Suresh Kumar Baitha | INDIA |
66 | Mandar (ST) | Shilpi Neha Tirkey | INDIA |
67 | Sisai (ST) | Jiga Susaran Horo | INDIA |
68 | Gumla (ST) | Bhushan Tirkey | INDIA |
69 | Bishunpur (ST) | Chamra Linda | INDIA |
70 | Simdega (ST) | Bhushan Bara | INDIA |
71 | Kolebira (ST) | Naman Bixal Kongari | INDIA |
72 | Lohardaga (ST) | Rameshwar Oraon | INDIA |
73 | Manika (ST) | Ram Chandra Singh | INDIA |
74 | Latehar (SC) | Prakash Ram | NDA |
75 | Panki | Kushwaha Shashi Bhushan Mehta | NDA |
76 | Daltonganj | Alok Kumar Chaurasiya | NDA |
77 | Bishrampur | Naresh Prasad Singh | INDIA |
78 | Chhatarpur (SC) | Radha Krishana Kishore | INDIA |
79 | Hussainabad | Sanjay Kumar Singh Yadav | INDIA |
80 | Garhwa | Satyendra Nath Tiwari | NDA |
81 | Bhawanathpur | Anant Pratap Deo | INDIA |
(Please Note: The results are as per the ECI website at 7:00 PM - Numbers and final results will be updated)