1 gm- AED 320.25 (Rs 7,605)
8 gm- AED 2,562 (Rs 60,836)
10 gm- AED 3,202.50 (Rs 76,045)
100 gm- AED 32,025 (7,60,453)
1 gm- AED 344 (Rs 8,139)
8 gm- AED 2,752 (Rs 65,110)
10 gm- AED 3,440 (Rs 81,388)
100 gm- AED 34,400 (Rs 8,13,880)
1 gm- AED 262 (Rs 6,221)
8 gm- AED 2,096 (Rs 49,771)
10 gm- AED 2,620 (Rs 62,213)
100 gm- AED 26,200 (Rs 6,22,135)
Motilal Oswal to MTNL: Top 10 gaining stocks to watch on February 5
Adani Power share price target for long-term investors: What to expect
Gold Prices RISE before Valentine's Day: Check 24k rates for TODAY
ONGC to Aarti Industries: 8 stocks you should buy for high returns