1 gm- AED 326.25 (Rs 7,725)
8 gm- AED 2,610 (Rs 61,802)
10 gm- AED 3,262.50 (Rs 77,252)
100 gm- AED 32,625 (Rs 7,72,524)
1 gm- AED 350.75 (Rs 8,305)
8 gm- AED 2,806 (Rs 66,443)
10 gm- AED 3,507.50 (Rs 83,054)
100 gm- AED 35,075 (Rs 8,30,537)
1 gm- AED 266.90 (Rs 6,320)
8 gm- AED 2,135.20 (Rs 50,559)
10 gm- AED 2,669 (Rs 63,199)
100 gm- AED 26,690 (Rs 6,31,990)
Maruti: Best auto stock to invest in for short-term-Target prediction
Gold price RISES on February 18: Check 24k rates for TODAY
SBI to Bharti Airtel: Top 7 stocks to watch on February 18, 2025
HDFC to TVS: 10 Indian brands and their full forms you never knew!