1 gm- AED 328.25 (Rs 7,766)
8 gm- AED 2,626 (Rs 62,125)
10 gm- AED 3,282.50 (Rs 77,657)
100 gm- AED 32,825 (Rs 7,76,567)
1 gm- AED 353 (Rs 8,351)
8 gm- AED 2,824 (Rs 66,810)
10 gm- AED 3,530 (Rs 83,512)
100 gm- AED 35,300 (Rs 8,35,120)
1 gm- AED 268.60 (Rs 6,354)
8 gm- AED 2,148.80 (Rs 50,836)
10 gm- AED 2,686 (Rs 63,545)
100 gm- AED 26,860 (Rs 6,35,449)
Gold price surges HIGH on Valentine's Day: Check 24k rate, February 14
Ultratech cement to Hindalco: 7 stocks to watch on February 14
Bharti Airtel to Ashok Leyland: 7 long term share price targets
GSS Infotech to POCL: Top 10 stocks to watch on February 13