1 gm- SAR 332 (Rs 7,699)
8 gm- SAR 2,656 (Rs 61,593)
10 gm- SAR 3,320 (Rs 76,991)
100 gm- SAR 33,200 (Rs 7,69,915)
1 gm- SAR 359 (Rs 8,325)
8 gm- SAR 2,872 (Rs 66,602)
10 gm- SAR 3,590 (Rs 83,253)
100 gm- SAR 35,900 (Rs 8,32,528)
1 gm- SAR 271.60 (Rs 6,298)
8 gm- SAR 2,172.80 (Rs 50,388)
10 gm- SAR 2,716 (Rs 62,985)
100 gm- SAR 27,160 (Rs 6,29,846)
UAE Gold Rate on February 18: Prices for 22k, 24k gold surge AGAIN
Maruti: Best auto stock to invest in for short-term-Target prediction
Gold price RISES on February 18: Check 24k rates for TODAY
SBI to Bharti Airtel: Top 7 stocks to watch on February 18, 2025