1 gm- SAR 331 (Rs 7,659)
8 gm- SAR 2,648 (Rs 61,269)
10 gm- SAR 3,310 (Rs 76,586)
100 gm- SAR 33,100 (Rs 7,65,864)
1 gm- SAR 358 (Rs 8,283)
8 gm- SAR 2,864 (Rs 66,267)
10 gm- SAR 3,580 (Rs 82,834)
100 gm- SAR 35,800 (Rs 8,28,337)
1 gm- SAR 270.80 (Rs 6,266)
8 gm- SAR 2,166.40 (Rs 50,126)
10 gm- SAR 2,708 (Rs 62,657)
100 gm- SAR 27,080 (Rs 6,26,574)
Godfrey Philips to GSK Pharma: Top 10 gainer stocks to watch on Feb 17
UAE Gold Rate on February 17: Rate of 22k 8gm gold RISES; Check
Indian Oil to NBCC: 7 Best stocks to buy for long-term high returns
Gold Prices DROPS in wedding season: Check 24k rates on February 17