1 gm - SAR 326 (Rs 7,624)
8 gm- SAR 2,608 (Rs 60,995)
10 gm- SAR 3,260 (Rs 76,243)
100 gm- SAR 32,600 (Rs 7,62,432)
1 gm- SAR 353 (Rs 8,256)
8 gm- SAR 2,824 (Rs 66,046)
10 gm- SAR 3,530 (Rs 82,558)
100 gm- SAR 35,300 (Rs 8,25,579)
1 gm- SAR 266.70 (Rs 6,237)
8 gm- SAR 2,133.60 (Rs 49,900)
10 gm- SAR 2,667 (Rs 62,374)
100 gm- SAR 26,670 (Rs 6,23,745)
UAE Gold Rate on Feb 10: Check 22k, 18k, 24k gold prices
Bank of Baroda to Maruti Suzuki: Top 6 stocks to buy for future growth
Share Market Update: 5 reasons why market can see boom THIS week
Gold price FALLS: Check 24k gold rates on February 10