
The petrol and diesel prices in every city in the country are revised every day now. The government announces the new rates at 6 am each day.
Petrol costs 13 paise more in Kerala today, August 22, compared to yesterday, while diesel costs 4 paise more.
In Thiruvananthapuram, the price of petrol is ₹72.44 today, compared to ₹72.31 yesterday. Diesel costs ₹62.06 today, compared to ₹62.02 yesterday.
In Kochi, the price of petrol is ₹71.53 today, compared to ₹71.40 yesterday. Diesel costs ₹61.20 today, compared to ₹61.16 yesterday.
Petrol Diesel
| Date | TVM | Kochi | TVM | Kochi |
| 22 August | ₹72.44 | ₹71.53 | ₹62.06 | ₹61.20 |
| 21 August | ₹72.31 | ₹71.40 | ₹62.02 | ₹61.16 |
| 20 August | ₹72.15 | ₹71.25 | ₹62.09 | ₹61.23 |
| 19 August | ₹72.14 | ₹71.24 | ₹62.21 | ₹61.35 |
| 18 August | ₹72.06 | ₹71.16 | ₹62.31 | ₹61.45 |
| 17 August | ₹72.00 | ₹71.10 | ₹62.42 | ₹61.56 |
| 16 August | ₹71.90 | ₹71.00 | ₹62.39 | ₹61.53 |
| 15 August | ₹71.83 | ₹70.93 | ₹62.33 | ₹61.47 |
| 14 August | ₹71.71 | ₹70.81 | ₹62.27 | ₹61.41 |
| 13 August | ₹71.50 | ₹70.60 | ₹62.27 | ₹61.41 |
| 12 August | ₹71.23 | ₹70.34 | ₹62.16 | ₹61.30 |
| 11 August | ₹71.00 | ₹70.11 | ₹61.99 | ₹61.14 |
| 10 August | ₹70.67 | ₹69.78 | ₹61.81 | ₹60.96 |
| 9 August | ₹70.52 | ₹69.64 | ₹61.78 | ₹60.93 |
| 8 August | ₹70.45 | ₹69.57 | ₹61.71 | ₹60.86 |
| 7 August | ₹70.36 | ₹69.48 | ₹61.60 | ₹60.75 |
| 6 August | ₹70.21 | ₹69.33 | ₹61.52 | ₹60.67 |
| 5 August | ₹69.97 | ₹69.09 | ₹61.29 | ₹60.44 |
| 4 August | ₹69.68 | ₹68.81 | ₹61.05 | ₹60.21 |
| 3 August | ₹69.36 | ₹68.49 | ₹60.78 | ₹59.94 |
| 2 August | ₹69.13 | ₹68.26 | ₹60.55 | ₹59.72 |
| 1 August | ₹69.06 | ₹68.19 | ₹60.49 | ₹59.66 |
| 31 July | ₹69.18 | ₹68.31 | ₹60.60 | ₹59.77 |
| 30 July | ₹68.92 | ₹68.06 | ₹60.39 | ₹59.56 |
| 29 July | ₹68.78 | ₹67.92 | ₹60.27 | ₹59.44 |
| 28 July | ₹68.59 | ₹67.73 | ₹60.10 | ₹59.27 |
| 27 July | ₹68.48 | ₹67.62 | ₹60.01 | ₹59.18 |
| 26 July | ₹68.47 | ₹67.61 | ₹60.01 | ₹59.18 |
| 25 July | ₹68.47 | ₹67.61 | ₹60.01 | ₹59.18 |
| 24 July | ₹68.43 | ₹67.57 | ₹60.00 | ₹59.17 |
| 23 July | ₹68.29 | ₹67.43 | ₹60.00 | ₹59.17 |
| 22 July | ₹68.19 | ₹67.34 | ₹60.01 | ₹59.18 |
| 21 July | ₹68.16 | ₹67.31 | ₹60.09 | ₹59.26 |
| 20 July | ₹68.14 | ₹67.29 | ₹60.12 | ₹59.29 |
| 19 July | ₹68.09 | ₹67.24 | ₹60.11 | ₹59.28 |
| 18 July | ₹68.09 | ₹67.24 | ₹60.11 | ₹59.28 |
| 17 July | ₹68.03 | ₹67.18 | ₹60.06 | ₹59.23 |
| 16 July | ₹67.99 | ₹67.14 | ₹59.99 | ₹59.16 |
| 15 July | ₹67.91 | ₹67.06 | ₹59.91 | ₹59.08 |
Stay updated with the Breaking News Today and Latest News from across India and around the world. Get real-time updates, in-depth analysis, and comprehensive coverage of India News, World News, Indian Defence News, Kerala News, and Karnataka News. From politics to current affairs, follow every major story as it unfolds. Download the Asianet News Official App to stay informed anytime, anywhere.