1 gm- AED 323.50 (Rs 7,641)
8 gm- AED 2,588 (Rs 61,125)
10 gm- AED 3,235 (Rs 76,406)
100 gm- AED 32,350 (Rs 7,64,065)
1 gm- AED 347.75 (Rs 8,213)
8 gm- AED 2,782 (Rs 65,707)
10 gm- AED 3,477 (Rs 82,134)
100 gm- AED 34,775 (Rs 8,21,340)
1 gm- AED 264.70 (Rs 6,252)
8 gm- AED 2,117.60 (Rs 50,015)
10 gm- AED 2,647 (Rs 62,519)
100 gm- AED 26,470 (Rs 6,25,187)
ICICI Bank to TCS: Buy 6 high potential stocks for long-term growth
Rohan Murty's success story: From Infosys legacy to Soroco founder
SBI to Bharti Airtel: Top 10 stocks to track amid market slump
Gold prices BREAK records in wedding season– Check February 15 rates