1 gm- AED 323.50 (Rs 7,650)
8 gm- AED 2,588 (Rs 61,202)
10 gm- AED 3,235 (Rs 76,502)
100 gm- AED 32,350 (Rs 7,65,019)
1 gm- AED 347.75 (Rs 8,224)
8 gm- AED 2,782 (Rs 65,789)
10 gm- AED 3,477.50 (Rs 82,237)
100 gm- AED 34,775 (Rs 8,22,366)
1 gm- AED 264.70 (Rs 6,260)
8 gm- AED 2,117.60 (Rs 50,077)
10 gm- AED 2,647 (Rs 62,597)
100 gm- AED 26,470 (Rs 6,25,968)
Gold Price RISES on Hug day: Check 24k gold rates on February 12
IRCTC to Bhel: 8 stocks to watch on February 12
Saudi Arabia Gold Rate on February 11: Check 22k, 24k, 18k gold rates
Getting a personal loan? Here are 7 things you should know first