
Sunrisers Hyderabad won the toss and decided to bowl first against Rajasthan Royals, in the fourth match of IPL 2018.
Rajasthan Royals is being led by Ajnkya Rahane, while Sunrisers Hyderabad is being led by Kane Williamson.
Sunrisers Hyderabad comprehensively beat Rajasthan Royals by 9 wickets in the fourth match of IPL 2018.
SRH won with 4 overs to spare. Dhawan scored 77 runs.
| BATSMEN | Dismissal | RUNS | BALLS | 4S | 6S | S.RATE |
| Ajinkya Rahane (c) | c R Khan b S Kaul | 13 | 13 | 2 | 0 | 100.00 |
| D'Arcy Short | Run Out (K Williamson) | 4 | 4 | 1 | 0 | 100.00 |
| Sanju Samson (wk) | c R Khan b Shakib Al Hasan | 49 | 42 | 5 | 0 | 116.67 |
| Ben Stokes | c K Williamson b B Stanlake | 5 | 8 | 0 | 0 | 62.50 |
| Rahul Tripathi | c M Pandey b Shakib Al Hasan | 17 | 15 | 2 | 0 | 113.33 |
| Jos Buttler | b R Khan | 6 | 9 | 0 | 0 | 66.67 |
| Krishnappa Gowtham | c W Saha b S Kaul | 0 | 2 | 0 | 0 | 0.00 |
| Shreyas Gopal | c Y Pathan b B Kumar | 18 | 18 | 2 | 0 | 100.00 |
| Dhawal Kulkarni | Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Jaydev Unadkat | Run Out (W Saha/Y Pathan) | 1 | 2 | 0 | 0 | 50.00 |
| Ben Laughlin | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Scored 125 For 9 wickets in 20.0 Overs
| BATSMEN | DISMISSAL | RUNS | BALLS | 4S | 6S | S.RATE |
| Wriddhiman Saha (wk) | c B Laughlin b J Unadkat | 5 | 5 | 1 | 0 | 100.00 |
| *Shikhar Dhawan | Not Out | 76 | 56 | 13 | 1 | 135.71 |
| Kane Williamson (c) | Not Out | 36 | 35 | 3 | 1 | 102.86 |
Scored 126 runs for 1 wicket in 15.5 Overs
Stay on top of all the latest Sports News, including Cricket News, Football News, WWE News, and updates from Other Sports around the world. Get live scores, match highlights, player stats, and expert analysis of every major tournament. Download the Asianet News Official App to never miss a sporting moment and stay connected to the action anytime, anywhere.