
The Kolkata Knight Riders recorded a comfortable win over the Rajasthan Royals in Jaipur, thus ending their massive unbeaten streak at home. Robin Uthappa and Nitish Rana played key roles in Kolkata Knight Riders’ chase of a 161-run total. Robin Uthappa played a brilliant knock of 48 runs that included 6 fours and 3 sixes. Rana scored 35 and skipper Dinesh Karthik scored 42 runs to see KKR through.
It was brilliant bowling from Tom Curran and Nitish Rana who took 2 wickets each to stem Rajasthan’s run flow in the first innings. Sunil Narine, however, proved to be expensive, with Rajasthan skipper Ajinkya Rahane smashing four 4’s in an over by him.
Kolkata Knight Riders
| BATSMEN | DISMISSAL | RUNS | BALLS | 4S | 6S | S.RATE |
| Sunil Narine | Run Out (J Unadkat/J Buttler) | 35 | 25 | 5 | 1 | 140.00 |
| Chris Lynn | b K Gowtham | 0 | 2 | 0 | 0 | 0.00 |
| Robin Uthappa | c B Stokes b K Gowtham | 48 | 36 | 6 | 2 | 133.33 |
| Nitish Rana | Not Out | 35 | 27 | 2 | 1 | 129.63 |
| Dinesh Karthik (c & wk) | Not Out | 42 | 23 | 2 | 2 | 182.61 |
Total 163 For 3 wickets in 18.5 Overs
Rajasthan Royals
| BATSMEN | HOW OUT | RUNS | BALLS | 4S | 6S | S.RATE |
| Ajinkya Rahane (c) | st D Karthik b N Rana | 36 | 19 | 5 | 1 | 189.47 |
| D'Arcy Short | b N Rana | 44 | 43 | 5 | 1 | 102.33 |
| Sanju Samson | c K Yadav b S Mavi | 7 | 8 | 1 | 0 | 87.50 |
| Rahul Tripathi | c A Russell b K Yadav | 15 | 11 | 2 | 0 | 136.36 |
| Ben Stokes | c N Rana b P Chawla | 14 | 11 | 0 | 1 | 127.27 |
| Jos Buttler (wk) | Not Out | 24 | 18 | 2 | 0 | 133.33 |
| Krishnappa Gowtham | c S Mavi b T Curran | 12 | 7 | 0 | 1 | 171.43 |
Stay on top of all the latest Sports News, including Cricket News, Football News, WWE News, and updates from Other Sports around the world. Get live scores, match highlights, player stats, and expert analysis of every major tournament. Download the Asianet News Official App to never miss a sporting moment and stay connected to the action anytime, anywhere.