1 gram- Rs 6470 (Rs 6480 on Aug 2)
8 gram- Rs 51,760 (Rs 51,840 on Aug 2)
10 gram- Rs 64,700 (Rs 64,800 on Aug 2)
100 gram- Rs 6,47,000 (Rs 6,48,000 on Aug 2)
Image credits: iSTOCK
24 Carat Gold Price Per Gram in Kerala
1 gram- Rs 7,058 (Rs 7,069 on Aug 2)
8 gram- Rs 56,464 (Rs 56,552 on Aug 2)
10 gram- Rs 70,580 (Rs 70,690 on Aug 2)
100 gram- Rs 7,05,800 (Rs 7,06,900 on Aug 2)
Image credits: iSTOCK
18 Carat Gold Price Per Gram in Kerala
1 gram- Rs 5,294 (Rs 5,302 on Aug 2)
8 gram- Rs 42,352 (Rs 42,416 on Aug 2)
10 gram- Rs 52,940 (Rs 53,020 on Aug 2)
100 gram- Rs 7,05,800 (Rs 7,06,900 on Aug 2)